Grading Scale
For the 2022-2023 school year and beyond:
| Letter Grade | GPA Value | Percentage Range |
|---|---|---|
| A | 4.0 | 90 - 100 |
| B | 3.0 | 80 - 89 |
| C | 2.0 | 70 - 79 |
| D | 1.0 | 60 - 69 |
| F | 0.0 | 0 - 59 |
For years prior to the 2022-2023 school year:
| Letter Grade | GPA Value | Percentage Range |
|---|---|---|
| A | 4.0 | 93 - 100 |
| B | 3.0 | 85 - 92 |
| C | 2.0 | 75 - 84 |
| D | 1.0 | 70 - 74 |
| F | 0.0 | 0 - 69 |
